Size chart back protector
Check the size chart below for the right size.
• The back protectors are unisex and suitable for men and women.
• Measure the distance between your shoulder and waist to determine the right size.
• Are you unsure between two sizes? Also consider your height to determine which size fits best.
• The unisex design takes female shapes into account for a comfortable fit.
| Length | Shoulder - Waist | Size |
| 3'7" – 4'1" (110–125 cm) | 12.6 – 14.2 in (32–36 cm) | XXS |
| 4'1" – 4'7" (125–140 cm) | 14.2 – 15.7 in (36–40 cm) | XS |
| 4'7" – 5'6" (140–168 cm) | 15.7 – 17.3 in (40–44 cm) | S |
| 5'6" – 5'10" (168–178 cm) | 17.3 – 18.9 in (44–48 cm) | M |
| 5'10" – 6'2" (178–188 cm) | 18.9 – 20.5 in (48–52 cm) | L |
| 6'2" – 6'6" (188–198 cm) | 20.5 – 22.0 in (52–56 cm) | XL |
Measure the length of your back, from the top of your shoulders straight down to your natural waist to determine the Shoulder - Waist size from the chart.
